The wheelbase of 1200mm is available for all ages, especially be sought after by women and teenagers.
With the displacement of 119.6cc and 85km/h maximum speed, 125P is suitable for both veterans and novices.
All you need do is prod the starter, blip the throttle and let rip.
DIMENSIONS& WEIGHT | |||||||
Length x Width x Height (mm) | 1770×* 800×*1170 | ||||||
Wheelbase (mm) | 1200 | ||||||
Seat Height (mm) | 880 | ||||||
Ground Clearance (mm) | 310 | ||||||
Curb Weight (kg) | 83 | ||||||
Tire (Front & Rear) | 70/100-17, 90/100-14 | ||||||
Fuel Capacity (L) | 5.5 | ||||||
Engine Oil Capacity (L) | 0.8 | ||||||
POWER | |||||||
Engine | single-cylinder, | ||||||
4 stroke, | |||||||
air-cooling | |||||||
Displacement (cc) | 119.6 | ||||||
Bore×*Stroke (mm) | 52.4 * 55.5 | ||||||
Compression Ratio | 9.3:1 | ||||||
Maximum Power(kw/r/min) | 5.6/ 8000 | ||||||
Maximum Torque (N.m./rpm) | 8.5/ 5000 | ||||||
Maximum Speed (km/h) | 85 | ||||||
Ignition Type | C.D.I | ||||||
Starter System | Electric/Kick | ||||||
Battery Type | 12N 4Ah | ||||||
Headlight | LED | ||||||
SUSPENSION/BRAKES | |||||||
Front Suspension | |||||||
Length 725mm, | |||||||
Tube ø33 | |||||||
180mm Travel | |||||||
Rear Suspension | Length 315mm, | ||||||
60mm Travel | |||||||
Brake System | hydraulic disc brake |
Just leave your email or phone number in the contact form so that we can provide you with more services!