Dirt Bikes
150cc is a high-performance gasoline pit bike.
Small displacement of 150cc, safe and easy to ride.
DIMENSIONS& WEIGHT | |||||||
Length x Width x Height (mm) | 1940×* 800×*1170 | ||||||
Wheelbase (mm) | 1320 | ||||||
Seat Height (mm) | 870 | ||||||
Ground Clearance (mm) | 295 | ||||||
Curb Weight (kg) | 89 | ||||||
Tire (Front & Rear) | 70/100-19, 90/100-16 | ||||||
Fuel Capacity (L) | 8 | ||||||
Engine Oil Capacity (L) | 1.1 | ||||||
POWER | |||||||
Engine | single-cylinder, | ||||||
4 stroke, | |||||||
oil-cooling | |||||||
Displacement (cc) | 149.8 | ||||||
Bore×*Stroke (mm) | 60 * 53 | ||||||
Compression Ratio | 9.9:1 | ||||||
Maximum Power(kw/r/min) | 10.2/ 9500 | ||||||
Maximum Torque (N.m./rpm) | 11.2/ 8000 | ||||||
Maximum Speed (km/h) | 90 | ||||||
Ignition Type | C.D.I | ||||||
Starter System | Electric/Kick | ||||||
Battery Type | 12N 4Ah | ||||||
Headlight | LED | ||||||
SUSPENSION/BRAKES | |||||||
Front Suspension | Double Adjustable, | ||||||
Length 790mm, | |||||||
Tube ø37 | |||||||
200mm Travel | |||||||
Rear Suspension | Length 385mm, | ||||||
73mm Travel | |||||||
Brake System | hydraulic disc brake |
Just leave your email or phone number in the contact form so that we can provide you with more services!