Dirt Bikes
With its lightweight construction, the 250XT 2-stroke dirt bike offers excellent maneuverability and superior handling, enabling riders to effortlessly navigate through rough terrain and conquer jumps.
DIMENSIONS& WEIGHT | |||||||
Length x Width x Height (mm) | 2130 * 800×*1270 | ||||||
Wheelbase (mm) | 1450 | ||||||
Seat Height (mm) | 960 | ||||||
Ground Clearance (mm) | 320 | ||||||
Curb Weight (kg) | 113 | ||||||
Tire (Front & Rear) | 80/100-21, 110/90-18 | ||||||
Fuel Capacity (L) | 10 | ||||||
Engine Oil Capacity (L) | 1.1 | ||||||
POWER | |||||||
Engine | single-cylinder, 4 stroke, | ||||||
air-cooling, overhead camshaft, balance shaft | |||||||
Displacement (cc) | 249.9 | ||||||
Bore×*Stroke (mm) | 72 *×61.4 | ||||||
Compression Ratio | 9.2:1 | ||||||
Maximum Power(kw/r/min) | 14/ 8000 | ||||||
Maximum Torque (N.m./rpm) | 18/ 6000 | ||||||
Maximum Speed (km/h) | 107 | ||||||
Ignition Type | C.D.I | ||||||
Starter System | Electric/Kick | ||||||
Battery Type | 12V 7Ah | ||||||
Headlight | LED | ||||||
SUSPENSION/BRAKES | |||||||
Front Suspension | Double Adjustable, | ||||||
Length 910mm, | |||||||
Tube ø41 | |||||||
260mm Travel | |||||||
Rear Suspension | Length455mm, | ||||||
80mm Travel | |||||||
Brake System | hydraulic disc brake |
Just leave your email or phone number in the contact form so that we can provide you with more services!